๐ฒ4D Results
MAGNUM 4D ไธ่ฝ
2026-01-28
(Wed)
319-26
| 1st Prize ้ฆ็ | 7213 |
| 2nd Prize ไบ็ | 4418 |
| 3rd Prize ไธ็ | 5958 |
| Special ็นๅฅ็ | ||||
|---|---|---|---|---|
| 8027 | 6549 | 7052 | 8071 | 9956 |
| 1786 | 2202 | 3515 | 0512 | 8964 |
| ---- | ---- | ---- | ---- | ---- |
| Consolation ๅฎๆ ฐ็ | ||||
|---|---|---|---|---|
| 1915 | 5248 | 3817 | 9648 | 2646 |
| 8542 | 0638 | 0562 | 3888 | 9698 |
TOTO 4D ๅคๅค
2026-01-28
(Wed)
6082-26
| 1st Prize ้ฆ็ | 3610 |
| 2nd Prize ไบ็ | 6008 |
| 3rd Prize ไธ็ | 5278 |
| Special ็นๅฅ็ | ||||
|---|---|---|---|---|
| 7006 | 4133 | 2967 | 8681 | 0295 |
| 3696 | 2179 | 6968 | 9806 | 0520 |
| ---- | ---- | ---- | ---- | ---- |
| Consolation ๅฎๆ ฐ็ | ||||
|---|---|---|---|---|
| 6517 | 3072 | 7334 | 8115 | 4794 |
| 0844 | 2394 | 4407 | 5769 | 1584 |
DA MA CAI 1+3D ๅคง้ฉฌๅฝฉ
2026-01-28
(Wed)
6029-26
| 1st Prize ้ฆ็ | 2496 |
| 2nd Prize ไบ็ | 9683 |
| 3rd Prize ไธ็ | 7037 |
| Special ็นๅฅ็ | ||||
|---|---|---|---|---|
| 2076 | 1313 | 8574 | 5808 | 6050 |
| 5559 | 2034 | 6498 | 3324 | 0325 |
| ---- | ---- | ---- | ---- | ---- |
| Consolation ๅฎๆ ฐ็ | ||||
|---|---|---|---|---|
| 0075 | 7784 | 2152 | 8985 | 0375 |
| 4439 | 1812 | 5204 | 9926 | 5249 |
CASH SWEEP 1+3D
2026-01-28
(Wed)
5241-26
| 1st Prize ้ฆ็ | 2359 |
| 2nd Prize ไบ็ | 4234 |
| 3rd Prize ไธ็ | 8470 |
| Special ็นๅฅ็ | ||||
|---|---|---|---|---|
| 1683 | 0279 | 5906 | 3674 | 6449 |
| 0031 | 2443 | 2876 | 1004 | 4074 |
| ---- | ---- | ---- | ---- | ---- |
| Consolation ๅฎๆ ฐ็ | ||||
|---|---|---|---|---|
| 5860 | 7581 | 5227 | 1284 | 4394 |
| 4461 | 9300 | 1392 | 7505 | 2872 |
DIRIWAN88 4D
2026-01-28
(Wed)
4148-26
| 1st Prize ้ฆ็ | 5276 |
| 2nd Prize ไบ็ | 8095 |
| 3rd Prize ไธ็ | 7426 |
| Special ็นๅฅ็ | ||||
|---|---|---|---|---|
| 1049 | 5950 | 7717 | 9558 | 1051 |
| 6068 | 8651 | 8108 | 1176 | 1138 |
| ---- | ---- | ---- | ---- | ---- |
| Consolation ๅฎๆ ฐ็ | ||||
|---|---|---|---|---|
| 8454 | 1365 | 0081 | 6705 | 9690 |
| 0347 | 0403 | 7688 | 6397 | 8756 |
SANDAKAN 4D
2026-01-28
(Wed)
013-26
| 1st Prize ้ฆ็ | 9069 |
| 2nd Prize ไบ็ | 0400 |
| 3rd Prize ไธ็ | 7732 |
| Special ็นๅฅ็ | ||||
|---|---|---|---|---|
| 6336 | 0984 | 8476 | 0079 | 0509 |
| 2458 | 0050 | 5970 | 8100 | 8500 |
| ---- | ---- | ---- | ---- | ---- |
| Consolation ๅฎๆ ฐ็ | ||||
|---|---|---|---|---|
| 4238 | 4349 | 6093 | 8743 | 7320 |
| 8890 | 8950 | 7388 | 8494 | 8823 |
SINGAPORE 4D
2026-01-28
(Wed)
5437
| 1st Prize ้ฆ็ | 9683 |
| 2nd Prize ไบ็ | 2287 |
| 3rd Prize ไธ็ | 2081 |
| Special ็นๅฅ็ | ||||
|---|---|---|---|---|
| 0617 | 1179 | 2808 | 4724 | 4932 |
| 5337 | 5514 | 5919 | 6193 | 6388 |
| ---- | ---- | ---- | ---- | ---- |
| Consolation ๅฎๆ ฐ็ | ||||
|---|---|---|---|---|
| 1156 | 1623 | 3157 | 3283 | 3481 |
| 4885 | 5512 | 5739 | 6153 | 6233 |